![]() |



| service | discipline | media | ||
| adidas | 03 04 | 03 05 | 05 06 | |
| Apple Computer, CH | 01 03 04 | 05 06 | 06 | |
| bmp AG | 04 | 07 | 04 | |
| BMW AG | 01 03 04 | 03 08 | 01 02 | |
| BMW AG, CH | 01 03 04 | 03 08 | 01 | |
| Commerzbank | 04 | 03 | 02 | |
| DaimlerChrysler AG | 01 03 04 | 03 09 | 01 | |
| Deutsche Telekom | 02 04 | 05 08 | 01 02 06 | |
| Deutsche Welle TV | 04 | 07 | 04 | |
| DEVK | 04 | 08 | 04 | |
| DFN Deutsches Forschungs Netz | 02 03 | 11 | 04 06 | |
| Digital Vision Online Ltd, UK | 01 03 04 | 08 | 02 | |
| Expo 2000 | 04 | 08 | 05 06 | |
| Getty Images, Inc., US | 01 03 04 | 08 | 02 | |
| Geschenk 24 | 01 02 03 04 | 01 02 07 | 01 | |
| Goethe-Institut e.V. | 02 04 | 12 | 02 | |
| Gruner & Jahr | 04 | 08 | 02 | |
| Hertie GmbH | 04 | 08 | 02 | |
| Hypovereinsbank | 03 04 | 08 | 01 | |
| Kontron AG | 01 03 04 | 03 07 | 02 | |
| Linotype-Hell | 01 03 04 | 03 07 | 02 | |
| Marlboro Adventure | 01 04 | 03 07 | 01 | |
| Marlboro Music | 01 04 | 07 08 | 02 | |
| Mazda | 04 | 08 | 04 | |
| NEC | 01 04 | 03 05 08 | 06 | |
| O2 | 01 04 | 03 07 | 03 | |
| Opel | 01 04 | 05 06 08 | 06 | |
| Partner für Berlin GmbH | 01 02 04 | 01 04 08 | 01 02 06 | |
| Phillips | 01 04 | 07 | 02 | |
| RTL | 04 | 08 | 04 | |
| Ruhrgas AG | 02 04 | 05 08 | 06 | |
| Scholz & Friends | 02 04 | 01 02 04 08 | 01 02 06 | |
| smart cars | 04 | 08 | 06 | |
| Siemens AG | 01 03 04 | 03 05 07 08 | 01 02 05 06 | |
| Siemens Mobile Phones | 01 04 | 01 02 04 08 | 01 04 06 | |
| Siemens/Nixdorf | 01 03 04 | 01 03 07 | 01 | |
| Sony | 02 04 | 05 07 08 | 05 | |
| Sony Music | 03 04 | 08 | 02 | |
| Sony Europe | 01 02 03 04 | 02 03 07 09 | 01 03 | |
| Sophiensaehle | 03 04 | 06 10 12 | 06 | |
| Stadttheater Bern, CH | 01 03 04 | 10 12 | 06 | |
| Swatch | 04 | 03 07 | 02 | |
| Swiss Re AG | 01 02 03 04 | 01 03 07 | 01 | |
| Theater am Hallischem Ufer | 03 04 | 06 | 06 | |
| Toyota | 02 03 04 | 05 08 | 06 | |
| Transmediale | 02 03 04 | 05 01 12 | 06 | |
| Videofest Bochum | 02 | 12 | 06 | |
| Vodafone | 03 04 | 01 04 07 | 01 03 | |
| Volksbühne R. Luxenburg Platz | 03 04 | 10 12 | 06 | |
| Volkswagen AG | 03 04 | 03 08 | 02 06 | |
| Web.de | 04 | 08 | 06 | |
| Zuni icosahedron, HK | 03 04 | 06 08 12 | 06 |
Books by
Tobias Gremmler |
|||
cyberBionic - Design und Evolution digitaler Welten |
|||
| Grids for the Dynamic Image Grids for the dynamic image provides the first comprehensive study of grid systems needed to bring order to the moving screen. As well as discussing the fundamental elements of space, volume and motion in time-based media, this book and accompanying cd-rom examine more advanced grid system applications such as those which synchronise speech, sound and movement. This book serves both as design resource and educational reference, and will prove invaluable to anyone working in time-based media. Publisher: AVA Publishing, 2003 Paperback; 160 pages; 30x22,8 cm; CD-ROM Language: English ISBN: 978-2884790086 |
|||
|
Raster für das Bewegtbild (deutsche Version)
|
||
Motion Graphics CD-ROMs & DVDs by
Tobias Gremmler |
|||
|
|||
|
> Robotica A fantastical, computer-generated glimpse into a futuristic civilization inhabited by machines and artificial intelligence. (Getty Images) |
||
> Synergy Dynamics |
|||
|
|||
|
|
|
|
|
service
01 artdirection
02 consulting
03 concept
04 operating
discipline
01 corporate design
02 corporate identity
03 brand communication
04 crossmedia design
05 multimedia based exhibition
06 new media shows
07 interfacedesign
08 motion graphics
09 product development
10 composition
11 research
12 culture
media
01 online medien
02 cd-rom, dvd, cdi
03 mobile devices
04 tv
05 poi-systems
06 screens, led-walls, projectios, sound